Login Search

Player Statistics

3,963 players rank out of 3,964 total

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

200 Diff: -14 se Micke_1870 100 56 1.79 6 52 0 2 02:10:50 105.29 Diff: +55.29
201 Diff: -14 de R.eSp|Xen 90 60 1.50 2 16 0 0 02:11:40 105.28 Diff: -16.09
202 Diff: -14 dk Daikoi 40 12 3.33 2 10 0 2 00:52:32 105.22 Diff: +55.22
203 Diff: -14 no Scapula 180 112 1.61 2 26 0 2 04:44:30 105.11 Diff: -5.74
204 Diff: -14 de Skullkrusha 74 48 1.54 0 18 0 4 03:12:40 104.80 Diff: +54.80
205 Diff: -14 cz Nî?h? [CZ] 48 24 2.00 4 2 0 0 01:18:14 104.72 Diff: +54.72
206 Diff: -14 fr Godps 78 64 1.22 4 10 0 0 02:38:08 104.69 Diff: -1.99
207 Diff: -14 se kolonkryss 246 222 1.11 4 80 0 6 07:29:56 104.47 Diff: -5.43
208 Diff: -14 nl [S-A] .:?????????:. 44 102 0.43 2 14 0 6 03:20:54 104.43 Diff: +54.43
209 Diff: -14 gb [sSb] Sir Funk Dawg 272 256 1.06 8 58 0 10 09:00:44 104.25 Diff: +8.38
210 Diff: -14 fr NoObY's 5 : -[Ze NeKo]-/ [FR] 32 54 0.59 0 4 0 0 01:18:44 104.08 Diff: +12.88
211 Diff: -13 Mc beain 50 66 0.76 0 8 0 4 02:15:44 103.73 Diff: +53.73
212 Diff: -13 gb Austin Powers 104 106 0.98 4 30 0 0 03:50:38 103.71 Diff: -2.69
213 Diff: -13 at the mighty broesel [AUT] 32 10 3.20 2 0 0 4 00:50:32 103.53 Diff: +53.53
214 Diff: -13 ua shash 52 36 1.44 0 14 0 0 01:59:08 103.52 Diff: +53.52
215 Diff: -13 [pro14]Gigabyte 56 94 0.60 0 22 0 4 02:40:22 103.49 Diff: +26.96
216 Diff: -13 es Al 118 60 1.97 4 18 0 4 02:31:40 103.13 Diff: +53.13
217 Diff: -13 pt ???Quantum of Spades ??? 46 70 0.66 0 24 0 2 02:16:20 103.07 Diff: +53.07
218 Diff: -13 es khen&barbie-/\-[O.n.L.y.] Medik 82 60 1.37 0 12 0 6 02:36:04 102.96 Diff: +52.96
219 Diff: -13 gb |B!| looski. 96 60 1.60 4 12 0 8 02:35:02 102.77 Diff: +52.77
220 Diff: -13 de [GM] Spartacus 60 18 3.33 2 12 0 0 01:08:48 102.52 Diff: +52.52
221 Diff: -13 Assassin 158 122 1.30 6 50 0 10 05:21:36 102.38 Diff: +52.38
222 Diff: -13 pt ®! ???Da?k?iga$ ??? 88 86 1.02 6 18 0 2 02:24:52 102.33 Diff: +52.33
223 Diff: -13 gb ali00 98 94 1.04 0 18 0 2 03:20:10 102.28 Diff: +52.28
224 Diff: -13 be Spray @ So. 64 36 1.78 2 6 0 0 01:39:14 101.91 Diff: +51.91
225 Diff: -13 no Vannflaska 64 60 1.07 0 0 0 0 02:12:28 101.90 Diff: +51.90
226 Diff: -13 gb Glitch 66 34 1.94 2 10 0 0 01:25:46 101.72 Diff: -15.90
227 Diff: -13 L.M. 46 40 1.15 0 24 0 4 01:42:32 101.27 Diff: +51.27
228 Diff: -13 gb Rayo 42 48 0.87 0 4 0 2 01:27:54 100.77 Diff: +9.14
229 Diff: -59 a2 L33tBurgers 66 60 1.10 2 28 0 0 02:27:10 100.67 Diff: +11.03
230 Diff: -14 gb luismanuel89 52 36 1.44 2 6 0 6 01:10:34 100.45 Diff: +50.45
231 Diff: -14 de m03 116 112 1.04 0 28 0 2 03:43:44 100.42 Diff: +50.42
232 Diff: -14 Ivan the terrible 110 72 1.53 2 24 0 2 02:45:44 100.40 Diff: +29.92
233 Diff: -13 gb Wizzywig 30 34 0.88 2 6 0 0 01:09:30 99.59 Diff: +49.59
234 Diff: -13 fr -FeLiNs-LucifeR 134 124 1.08 6 14 0 0 04:03:38 99.44 Diff: +58.74
235 Diff: -13 fr JhP | ViTRioL 44 22 2.00 0 8 0 0 00:53:16 98.67 Diff: +35.98
236 Diff: +161 gb Fluffy Communist 78 84 0.93 0 10 0 2 02:42:40 98.59 Diff: +48.59
237 Diff: -14 gb King Missile IV 42 92 0.46 0 0 0 0 03:48:44 98.53 Diff: +48.53
238 Diff: -13 fi Pyros 100 40 2.50 2 18 0 4 01:39:00 97.63 Diff: +47.63
239 Diff: +137 ca Nerugui 32 22 1.45 0 0 0 0 01:11:02 97.38 Diff: +47.38
240 Diff: -5 de Valfar 32 12 2.67 0 10 0 2 00:43:40 97.35 Diff: +33.79
241 Diff: -15 fi Hunter 124 60 2.07 2 10 0 4 02:33:06 97.07 Diff: +47.07
242 Diff: -15 se [R-FX] Alex 46 50 0.92 0 0 0 0 01:44:02 97.03 Diff: +47.03
243 Diff: -14 be Jo[be] 44 28 1.57 2 4 0 0 01:02:44 96.76 Diff: +46.76
244 Diff: +168 se Supergreen [BowMaster] 70 78 0.90 2 16 0 0 02:44:54 96.63 Diff: +46.63
245 Diff: +179 gb JAHAHAHAHAHAAHAHAHAHAHAHAHAHAHA 40 64 0.62 2 16 0 0 01:58:30 96.60 Diff: +46.60
246 Diff: -16 gb sauron 32 14 2.29 0 4 0 0 00:36:58 96.52 Diff: +46.52
247 Diff: +161 fr Dede 22 12 1.83 0 6 0 0 00:28:36 96.51 Diff: +46.51
248 Diff: +166 gb TheKeith 28 30 0.93 0 6 0 0 00:56:14 96.36 Diff: +46.36
249 Diff: -18 us zephyr. 30 20 1.50 0 4 0 0 00:54:38 96.31 Diff: +46.31
250 Diff: +140 hu ! GabeeN 34 24 1.42 0 6 0 2 01:06:38 95.56 Diff: +45.56
251 Diff: -19 fr <----Carambar----> 82 70 1.17 4 20 0 2 02:36:30 95.40 Diff: +1.66
252 Diff: -19 Bobo 64 42 1.52 2 36 0 6 02:17:26 95.29 Diff: +45.29
253 Diff: -19 gb Hoodoo 134 60 2.23 8 30 0 0 02:29:56 95.24 Diff: -58.81
254 Diff: -18 de K3v1 94 82 1.15 4 8 0 2 02:28:14 94.82 Diff: +34.87
255 Diff: +148 be KoMa 36 50 0.72 2 10 0 2 01:21:58 93.89 Diff: +43.89
256 Diff: -19 pl BeetlePunk [PL] 58 14 4.14 10 0 0 0 01:14:16 93.85 Diff: +43.85
257 Diff: -19 pl h0|_Y 34 18 1.89 2 0 0 0 00:45:28 93.71 Diff: +43.71
258 Diff: -19 dk -=RMG'z=- pe9s 38 18 2.11 0 2 0 0 00:43:08 93.37 Diff: +28.57
259 Diff: -19 bg .:Gen-X:.Bandos 74 12 6.17 8 6 0 4 00:53:38 93.09 Diff: +43.09
260 Diff: -19 se indoz 62 72 0.86 4 22 0 8 02:41:08 93.00 Diff: +43.00
261 Diff: -19 PacificV2 58 20 2.90 0 4 0 0 00:50:26 92.96 Diff: +42.96
262 Diff: -19 gb [Potato] Half-Baked 108 58 1.86 2 22 0 4 02:25:00 92.65 Diff: +42.65
263 Diff: +144 us [Lucky]aBstraCt 51 67 0.76 2 9 0 0 03:53:32 92.64 Diff: +42.64
264 Diff: -20 fi TorBeedo 62 46 1.35 2 8 0 0 02:04:22 92.61 Diff: +42.61
265 Diff: -20 cz 2enrage Nx_- 78 68 1.15 2 14 0 2 02:36:50 92.54 Diff: -16.73
265 Diff: -20 Pyro Squad - Field General.Cake 58 40 1.45 2 30 0 0 01:32:38 92.54 Diff: +42.54
266 Diff: -20 ie [=R-S=] WazTheMagnificent 42 28 1.50 0 30 0 4 01:30:26 92.29 Diff: +42.29
267 Diff: -20 [FACE] ¿?·Žûš? 54 28 1.93 4 24 0 4 01:23:40 92.24 Diff: -0.18
268 Diff: -20 Unc1e(Russia Omsk) 24 16 1.50 0 6 0 0 00:53:22 92.18 Diff: +42.18
269 Diff: -20 Fierce 56 34 1.65 0 20 0 0 01:13:58 92.15 Diff: +42.15
270 Diff: +28 Sombra 36 52 0.69 2 8 0 0 01:08:17 91.92 Diff: +41.92
271 Diff: -21 dk NoX 120 98 1.22 4 44 0 0 03:38:14 91.88 Diff: +2.09
272 Diff: -21 fr ????M??? G?Boss 162 90 1.80 14 22 0 2 02:33:58 91.74 Diff: +41.74
273 Diff: -21 gb wouse101 78 54 1.44 10 24 0 8 01:42:28 91.72 Diff: +41.72
274 Diff: -21 pl rein4ce 58 32 1.81 6 10 0 0 01:13:44 91.49 Diff: -9.83
275 Diff: +222 gb Inofa 34 32 1.06 2 10 0 0 01:15:28 91.03 Diff: +41.03
276 Diff: +156 ru PhazE 52 40 1.30 2 0 0 0 01:41:18 90.81 Diff: +43.05
277 Diff: -23 fi Wood? 72 64 1.12 4 14 0 2 01:57:58 90.73 Diff: +40.73
278 Diff: -23 BlackIce 42 6 7.00 4 14 0 2 00:45:52 90.67 Diff: +40.67
279 Diff: +163 de smo 44 42 1.05 0 18 0 0 01:29:28 90.59 Diff: +40.59
280 Diff: +161 us BlackHawk 24 20 1.20 0 16 0 0 01:01:42 90.58 Diff: +40.58
281 Diff: -25 gb ???Scar???face 96 108 0.89 6 28 0 2 03:08:00 90.46 Diff: +27.99
282 Diff: -25 us Blueberry Muffin Czar 24 12 2.00 0 8 0 0 00:34:24 89.93 Diff: +34.38
283 Diff: -25 ru andrunya apelsinetz 44 16 2.75 4 6 0 6 01:13:30 89.72 Diff: +12.23
284 Diff: -25 nl Jagotje 42 34 1.24 0 6 0 0 00:45:46 89.38 Diff: +39.38
285 Diff: -25 ru TaN 64 52 1.23 0 18 0 0 01:46:32 89.32 Diff: +39.32
286 Diff: -25 gb [FRGT] Hollywood {GG} ? 20 6 3.33 0 0 0 0 00:29:14 89.18 Diff: +39.18
287 Diff: -25 no Dolores! | Epic Fail 38 24 1.58 0 10 0 2 01:02:12 89.12 Diff: +39.12
288 Diff: -25 ru Specnaz[RUS] 28 48 0.58 2 0 0 0 02:18:38 89.05 Diff: +39.05
289 Diff: -25 se Castellec 60 68 0.88 2 12 0 2 02:40:06 88.98 Diff: +33.16
290 Diff: -25 Patogenuch 64 14 4.57 6 0 0 0 01:07:46 88.92 Diff: +38.92
291 Diff: +145 gb Garionepsilon 24 12 2.00 2 4 0 0 00:28:24 88.31 Diff: +38.31
292 Diff: -26 Frank West 28 44 0.64 0 2 0 0 01:18:12 88.03 Diff: +19.56
293 Diff: -26 cz PorucikSatan666 70 30 2.33 4 6 0 0 01:46:22 87.90 Diff: +11.54
294 Diff: -26 Trinity//Not from Matrix// 42 32 1.31 2 2 0 0 01:15:12 87.61 Diff: +34.48
295 Diff: +139 dk Argyle 14 2 7.00 0 4 0 0 00:09:46 87.39 Diff: +37.39
296 Diff: -27 de [x?x] 30 24 1.25 0 6 0 0 00:55:30 87.20 Diff: +37.20
297 Diff: -27 us JuggerNuts 26 16 1.62 0 6 0 2 00:38:10 87.01 Diff: +37.01
298 Diff: -27 gb GOSH! Sam 430 628 0.68 10 154 0 28 23:55:46 86.71 Diff: +1.12