Login Search

Player Statistics

3,963 players rank out of 3,964 total

Previous 1 2 3 4 5 ... 36 37 38 39 40 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

15 Diff: -4 gb ?A|doompenguin 1,876 626 3.00 86 348 0 34 29:55:24 330.84 Diff: +57.55
16 Diff: -4 no sGs.Dualism 1,720 590 2.92 80 298 0 26 31:06:56 329.31 Diff: +115.19
8 Diff: -1 se Max The X 1,432 794 1.80 84 188 0 28 33:23:26 413.78 Diff: +74.01
45 Diff: -19 se [HSC] Turbooggyboy 1,388 1,064 1.30 52 214 0 12 38:49:54 194.97 Diff: +87.83
18 Diff: -4 se Lemmi 1,094 448 2.44 50 312 0 30 20:20:28 314.97 Diff: +84.31
5 Diff: -1 gb The Awr 970 1,176 0.82 50 212 0 20 38:00:14 514.83 Diff: +243.50
2 Diff: -1 gb Munk 924 928 1.00 30 86 0 22 37:50:42 609.55 Diff: +300.76
27 Diff: +1 se [HSC] GetToDaChoppa 882 542 1.63 44 136 0 2 20:53:30 239.77 Diff: +60.77
121 Diff: -82 se [HSC] Blackbird 816 844 0.97 26 154 0 4 26:55:12 130.28 Diff: +27.64
1 Diff: +2 ch T-Mug 678 492 1.38 46 116 0 2 20:44:24 714.36 Diff: +305.68
7 Diff: +1 us Sarge 646 970 0.67 16 108 0 10 28:39:20 435.93 Diff: +186.87
65 Diff: -2 ru Fresh_Soda 636 462 1.38 18 170 0 4 18:21:16 169.46 Diff: +2.83
176 Diff: -9 gb GOSH! Joshua 614 710 0.86 24 170 0 20 26:39:18 110.08 Diff: +2.71
95 Diff: -4 gb Skinny??Man 592 354 1.67 20 120 0 6 21:16:22 144.57 Diff: +39.10
11 Diff: -3 gb WTB: Polymorph Penguin! 522 108 4.83 20 50 0 6 05:31:20 346.82 Diff: +91.89
55 Diff: -1 se AdmiralKebab 510 228 2.24 18 124 0 4 11:10:40 178.88 Diff: -6.70
24 Diff: +1 se [KillZ0nE] ???NERadio! 474 532 0.89 12 126 0 8 19:13:58 249.74 Diff: +69.57
44 Diff: +2 fi Anti-Leet 472 462 1.02 10 106 0 8 14:15:54 195.33 Diff: +43.87
103 Diff: -3 fi x Blue x 472 580 0.81 6 188 0 4 19:17:06 140.92 Diff: +47.39
62 Diff: -2 ru Po6Kuu' nuHrBuH 468 278 1.68 20 104 0 6 10:06:26 172.01 Diff: +39.20
4 Diff: +1 gb Innocent AK-47 438 434 1.01 26 80 0 6 15:31:20 542.88 Diff: +212.04
298 Diff: -27 gb GOSH! Sam 430 628 0.68 10 154 0 28 23:55:46 86.71 Diff: +1.12
76 Diff: -3 be Wilibald 402 320 1.26 12 84 0 14 12:40:02 159.31 no change
29 Diff: +1 de Cr0ss 398 130 3.06 14 66 0 2 07:11:50 225.90 Diff: +48.49
30 Diff: +1 ru TUROK [rus] 376 140 2.69 18 68 0 0 08:27:08 219.09 Diff: +12.44
26 Diff: +1 pt [VGN-r]Iron sting 374 176 2.12 26 32 0 2 08:18:12 247.22 Diff: +106.55
70 Diff: -2 hu WTH!!!!!!!! 374 190 1.97 16 104 0 4 07:35:12 165.24 Diff: -22.87
119 Diff: -5 fr XoK 364 500 0.73 6 62 0 8 17:42:04 130.90 Diff: +56.10
123 Diff: -6 ru [TF2 EX] cowboy Joe 362 208 1.74 24 58 0 0 09:26:04 130.21 Diff: +1.68
162 Diff: -9 be mudkip0 354 248 1.43 4 108 0 2 11:08:48 117.22 Diff: -17.00
68 Diff: -2 se V!RuS | chojje 348 384 0.91 0 84 0 2 10:58:26 167.90 Diff: +20.17
12 Diff: -3 WeeMan 346 148 2.34 24 70 0 2 05:19:30 342.71 Diff: +177.47
35 Diff: +1 Hobocannbal 318 108 2.94 26 78 0 2 05:26:50 206.65 Diff: +156.65
620 Diff: -16 dk [DK]ZxV´´[]W 310 282 1.10 4 58 0 2 09:24:04 50.00 Diff: -49.11
6 Diff: +20 Tempting Girl [ULF] 298 148 2.01 24 78 0 6 09:05:12 448.94 Diff: +290.92
21 Diff: -2 hr kool 294 34 8.65 32 40 0 4 03:39:34 289.00 Diff: +85.80
620 Diff: -16 gb Ninjahh>? 288 208 1.38 18 36 0 10 06:13:36 50.00 no change
23 Diff: +1 fr [?] Daisuke ?? 286 52 5.50 20 38 0 4 03:15:12 270.58 Diff: +67.47
74 Diff: -2 ru WIY 280 154 1.82 10 64 0 4 06:56:58 162.90 Diff: +112.90
163 Diff: -9 es [sSb] Takeshi 278 284 0.98 2 34 0 2 11:05:46 116.50 Diff: +45.80
10 Diff: +8 de MIX 274 174 1.57 16 74 0 2 07:57:10 388.44 Diff: +249.70
22 Diff: -2 K|ck 274 200 1.37 10 58 0 2 05:33:56 277.13 Diff: +107.90
209 Diff: -14 gb [sSb] Sir Funk Dawg 272 256 1.06 8 58 0 10 09:00:44 104.25 Diff: +8.38
9 Diff: -2 fr Insan!ty 266 110 2.42 16 28 0 4 04:37:32 404.92 Diff: +217.64
144 Diff: -9 de kipo 260 220 1.18 6 44 0 0 07:45:32 121.27 Diff: +9.04
28 Diff: +1 fr appuyateur de gros bouton rouge 258 90 2.87 16 20 0 36 03:23:50 235.51 Diff: +185.51
13 Diff: +165 de Beelzepoop 252 308 0.82 12 32 0 2 10:07:38 339.89 Diff: +263.54
207 Diff: -14 se kolonkryss 246 222 1.11 4 80 0 6 07:29:56 104.47 Diff: -5.43
19 Diff: -4 il [S-D] Sw?t akA. D?S? 240 98 2.45 22 18 0 2 05:14:18 314.15 Diff: +146.95
620 Diff: -16 gb jefacake 236 212 1.11 10 44 0 2 05:44:42 50.00 no change
89 Diff: -4 se [HSC] Jesus, Han va najs 236 270 0.87 6 28 0 2 08:14:28 150.71 Diff: +67.99
192 Diff: -14 gb nerijus74 234 152 1.54 8 40 0 2 05:19:24 107.79 Diff: +6.32
38 Diff: +2 se kuve ? saw kawt ? 232 124 1.87 14 24 0 2 04:20:14 201.17 Diff: +151.17
52 Diff: -17 gb Sheepy McSheepson 232 124 1.87 18 76 0 6 06:09:12 184.77 Diff: +43.75
36 Diff: +1 be [LoB] VW_05_08 226 68 3.32 20 32 0 10 02:23:06 203.79 Diff: +153.79
60 Diff: -2 ru I had sex with a pyro today 226 100 2.26 8 22 0 0 04:16:32 173.16 Diff: +80.87
49 Diff: +1 Bloodybullet 226 136 1.66 0 36 0 0 05:39:48 190.07 Diff: -1.83
41 Diff: +2 pl królik 224 110 2.04 8 20 0 2 03:52:20 198.35 Diff: +45.04
101 Diff: -3 gb [BS] The Backhacker 222 148 1.50 10 50 0 0 05:04:28 141.72 Diff: +48.76
100 Diff: -4 fr [HT/sQ]•Para|Tyb00• 218 74 2.95 18 18 0 2 02:40:00 142.67 Diff: +92.67
83 Diff: -3 se V!RuS| Mayflower 216 158 1.37 6 38 0 0 06:13:06 153.66 Diff: +44.28
169 Diff: -8 no SirJP 212 98 2.16 16 18 0 2 04:02:56 113.69 Diff: +63.69
166 Diff: -9 nl Dark3Nesz 210 200 1.05 6 42 0 6 06:37:04 115.75 Diff: +14.28
158 Diff: -9 gb ??Shadow??Zone 208 166 1.25 0 48 0 0 06:28:56 118.29 Diff: -13.80
3 Diff: +20 fr HaX # Six 208 50 4.16 20 24 0 4 03:38:52 570.84 Diff: +512.93
51 Diff: +1 N!co 206 66 3.12 10 26 0 4 03:23:44 185.27 Diff: +24.38
17 Diff: -4 us sonicboom970 206 384 0.54 4 114 0 8 13:25:08 318.65 Diff: +140.77
25 Diff: +1 gb Howl 204 36 5.67 4 32 0 6 02:34:26 249.51 Diff: +199.51
20 Diff: -3 se westman 204 68 3.00 4 26 0 10 03:31:04 300.31 Diff: +76.28
34 Diff: +72 gb I troll u The troll is in 200 106 1.89 8 38 0 0 04:13:40 214.41 Diff: +159.63
85 Diff: -3 se V!RuS| Vhn 198 166 1.19 2 20 0 6 05:10:06 152.90 Diff: +31.95
449 Diff: -20 fr Nitchik` 198 226 0.88 4 32 0 0 08:22:14 64.75 Diff: -11.18
131 Diff: -6 gb Phil 198 150 1.32 6 26 0 4 07:00:32 126.14 Diff: -6.48
473 Diff: -16 se Papa Bear 194 198 0.98 4 46 0 2 03:37:02 62.29 Diff: +12.29
511 Diff: -18 fr .. LeanK .. 190 284 0.67 4 58 0 4 08:48:48 58.99 Diff: -14.86
58 Diff: -2 gb OfficerLoldongs 188 58 3.24 20 26 0 0 02:59:14 174.04 Diff: +62.81
620 Diff: -16 pt Kamina 182 178 1.02 6 48 0 12 03:42:14 50.00 no change
620 Diff: -16 fr [sQ] *A??o4Dead* 182 208 0.87 8 26 0 8 04:41:26 50.00 Diff: -60.58
467 Diff: -16 de Doktor Low (?)² 182 106 1.72 12 22 0 14 02:43:44 62.65 Diff: +12.65
203 Diff: -14 no Scapula 180 112 1.61 2 26 0 2 04:44:30 105.11 Diff: -5.74
104 Diff: -3 se daw 178 114 1.56 8 50 0 2 04:19:34 139.93 Diff: +89.93
37 Diff: +1 gb Afrocat 176 68 2.59 8 26 0 4 02:57:16 203.19 Diff: +81.53
94 Diff: -4 fi AimingOverrated 174 126 1.38 4 26 0 4 04:11:30 145.46 Diff: +6.45
47 Diff: +1 gr Lucky bastard... 174 76 2.29 10 46 0 6 03:43:56 193.08 Diff: +143.08
68 Diff: -2 cz molek 174 106 1.64 6 8 0 2 03:35:02 167.90 Diff: +117.90
99 Diff: -4 se Saltaren 172 108 1.59 8 72 0 10 04:12:02 142.95 Diff: +92.95
198 Diff: -14 se Ludosaurus 172 134 1.28 4 48 0 2 05:19:00 106.37 Diff: -2.61
126 Diff: -6 gb Pombear 170 146 1.16 4 36 0 4 04:52:38 128.52 Diff: +11.81
331 Diff: -27 NinjaBinja 170 122 1.39 0 26 0 0 04:00:14 79.67 Diff: -49.16
79 Diff: -3 fi NzA - [F|N] 166 90 1.84 10 40 0 0 03:31:46 156.15 Diff: +11.44
694 Diff: -16 fr Herr Doktor 164 394 0.42 2 44 0 4 07:34:02 48.82 Diff: -29.25
50 Diff: +1 *BongFa*|capullo 164 52 3.15 18 26 0 12 01:38:58 186.77 Diff: +136.77
272 Diff: -21 fr ????M??? G?Boss 162 90 1.80 14 22 0 2 02:33:58 91.74 Diff: +41.74
381 Diff: -28 Ger|AssNose 162 130 1.25 4 38 0 4 05:04:26 73.60 Diff: +23.60
172 Diff: -8 dk MAH BOI 162 54 3.00 10 74 0 6 06:47:50 112.04 Diff: +62.04
424 Diff: -23 gb cav 160 348 0.46 0 124 0 6 11:33:20 67.83 Diff: +5.77
141 Diff: -8 TCM HenryG 160 88 1.82 10 28 0 2 03:25:46 121.91 Diff: -4.55
155 Diff: -9 dk atol 158 56 2.82 20 44 0 0 01:37:14 118.58 Diff: +68.58
620 Diff: -16 fr [sQ] Spirito [Rct] 158 172 0.92 0 26 0 0 04:38:50 50.00 Diff: -49.48
221 Diff: -13 Assassin 158 122 1.30 6 50 0 10 05:21:36 102.38 Diff: +52.38