Login Search

Clan Statistics

72 clans rank out of 535 potential clans

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 KiRb? | - 2 1,480 860 1.72 6 0.41% 247.68
2 [S-A] - 2 176 190 0.93 26 14.77% 159.90
3 [HSC] - 5 3,332 2,742 1.22 660 19.81% 153.15
4 V!RuS| - 4 544 384 1.42 66 12.13% 130.43
5 *BongFa*| - 2 188 100 1.88 2 1.06% 118.39
6 [BEER] - 2 234 128 1.83 0 0.00% 117.39
7 [LoB] - 3 276 110 2.51 38 13.77% 101.26
8 [T.H] - 3 222 154 1.44 34 15.32% 93.20
9 |B!| - 3 202 110 1.84 8 3.96% 92.61
10 [Yes-L4D2] - 2 310 284 1.09 32 10.32% 91.56
11 [??] - 3 166 314 0.53 0 0.00% 90.33
12 [TF2 EX] - 2 374 224 1.67 8 2.14% 90.11
13 (swe) - 2 146 124 1.18 0 0.00% 89.28
14 [RUS] - 7 540 300 1.80 26 4.81% 88.74
15 [P] - 2 124 142 0.87 0 0.00% 87.27
16 [HT/sQ] - 3 316 250 1.26 8 2.53% 80.01
17 ¢ø?? | - 2 62 12 5.17 0 0.00% 79.24
18 [GT] - 2 70 36 1.94 2 2.86% 78.01
19 crew.sk| - 2 80 72 1.11 2 2.50% 71.27
20 R.eSp| - 4 134 120 1.12 2 1.49% 70.70
21 [BS] - 3 184 270 0.68 4 2.17% 70.25
22 gb smiley.png GOSH! ohmyGOSH! 3 748 880 0.85 36 4.81% 70.03
23 [V] - 2 430 632 0.68 18 4.19% 65.79
24 (1) - 4 152 104 1.46 10 6.58% 65.15
25 (DK) - 2 76 100 0.76 6 7.89% 61.04
26 [c4f] - 2 22 12 1.83 0 0.00% 58.97
27 [???] - 3 36 22 1.64 6 16.67% 58.17
28 [š?.??] - 2 106 138 0.77 6 5.66% 57.83
29 [PL] - 4 86 104 0.83 0 0.00% 55.51
30 [ESP] - 2 140 126 1.11 0 0.00% 55.20
31 [Fr] - 10 128 134 0.96 4 3.13% 52.67
32 [A.C.!.D.] - 3 150 146 1.03 0 0.00% 50.78
33 Pastry Crew| - 2 8 20 0.40 0 0.00% 50.58
34 [-TSG-] - 2 24 18 1.33 6 25.00% 50.00
35 [BZH] - 2 50 64 0.78 0 0.00% 50.00
36 [FataL1ty*] - 2 154 114 1.35 56 36.36% 50.00
37 [sQ] - 3 358 410 0.87 84 23.46% 50.00
38 [ITA] - 2 6 2 3.00 0 0.00% 50.00
39 [LUE] - 2 10 24 0.42 2 20.00% 50.00
40 {?á?} - 3 56 24 2.33 0 0.00% 50.00
41 (Tyler) - 3 120 84 1.43 4 3.33% 50.00
42 ® | - 2 26 24 1.08 2 7.69% 50.00
43 Lipstick Warriors | - 2 58 70 0.83 2 3.45% 50.00
44 [FoG.uk] - 2 14 18 0.78 0 0.00% 50.00
45 [ESG] - 2 24 16 1.50 2 8.33% 50.00
46 <Phantom> - 2 18 26 0.69 10 55.56% 50.00
47 [ZB] - 2 88 72 1.22 0 0.00% 50.00
48 [sSb] - 2 58 74 0.78 2 3.45% 50.00
49 [N.O.O.B] - 2 100 144 0.69 2 2.00% 50.00
50 [Team.ToMyHeart| - 3 98 140 0.70 4 4.08% 50.00
51 |IaFc| - 3 44 58 0.76 8 18.18% 50.00
52 [EVT] - 2 36 46 0.78 4 11.11% 50.00
53 [PH] - 2 118 116 1.02 12 10.17% 50.00
54 [LoutreZ] - 3 36 44 0.82 0 0.00% 50.00
55 [Dharma] - 2 16 16 1.00 2 12.50% 50.00
56 [KALK] - 2 24 16 1.50 0 0.00% 50.00
57 [TMC] - 2 36 46 0.78 0 0.00% 50.00
58 ?c?| - 2 20 20 1.00 0 0.00% 49.74
59 [LotR] - 4 114 152 0.75 16 14.04% 49.67
60 ?BG| - 2 2 8 0.25 0 0.00% 49.28
61 [NOR] - 4 40 46 0.87 0 0.00% 49.08
62 [NL] - 2 10 12 0.83 2 20.00% 48.95
63 (rus) - 6 18 40 0.45 8 44.44% 48.67
64 (FIN) - 2 6 16 0.38 2 33.33% 48.58
65 [DK] - 5 344 320 1.08 0 0.00% 48.40
66 [wsat] - 3 10 22 0.45 0 0.00% 47.91
67 [GER] - 8 82 74 1.11 0 0.00% 47.76
68 [SRB] - 2 6 16 0.38 0 0.00% 47.25
69 |N'F| - 2 2 2 1.00 0 0.00% 47.11
70 [BH] - 2 6 4 1.50 0 0.00% 46.92
71 [GOLD] - 2 2 16 0.13 0 0.00% 45.78
72 [K] - 2 12 44 0.27 2 16.67% 45.36