Login Search

Clan Statistics

72 clans rank out of 533 potential clans

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 KiRb? | - 2 740 430 1.72 3 0.41% 123.25
2 [S-A] - 2 88 95 0.93 13 14.77% 100.37
3 [HSC] - 5 1,666 1,371 1.22 330 19.81% 85.50
4 V!RuS| - 4 272 192 1.42 33 12.13% 67.23
5 [BEER] - 2 117 64 1.83 0 0.00% 63.01
6 [TF2 EX] - 2 187 112 1.67 4 2.14% 62.68
7 [??] - 3 83 157 0.53 0 0.00% 60.58
8 [RUS] - 7 270 150 1.80 13 4.81% 57.03
9 (swe) - 2 73 62 1.18 0 0.00% 55.09
10 |B!| - 3 101 55 1.84 4 3.96% 53.72
11 [???] - 3 18 11 1.64 3 16.67% 52.09
12 [T.H] - 3 111 77 1.44 17 15.32% 50.45
13 R.eSp| - 4 67 60 1.12 1 1.49% 50.22
14 gb smiley.png GOSH! ohmyGOSH! 3 374 440 0.85 18 4.81% 50.00
15 *BongFa*| - 2 94 50 1.88 1 1.06% 50.00
16 [š?.??] - 2 53 69 0.77 3 5.66% 50.00
17 [-TSG-] - 2 12 9 1.33 3 25.00% 50.00
18 [BZH] - 2 25 32 0.78 0 0.00% 50.00
19 [LoB] - 3 138 55 2.51 19 13.77% 50.00
20 [FataL1ty*] - 2 77 57 1.35 28 36.36% 50.00
21 [sQ] - 3 179 205 0.87 42 23.46% 50.00
22 [ITA] - 2 3 1 3.00 0 0.00% 50.00
23 [LUE] - 2 5 12 0.42 1 20.00% 50.00
24 {?á?} - 3 28 12 2.33 0 0.00% 50.00
25 (Tyler) - 3 60 42 1.43 2 3.33% 50.00
26 (DK) - 2 38 50 0.76 3 7.89% 50.00
27 ® | - 2 13 12 1.08 1 7.69% 50.00
28 Lipstick Warriors | - 2 29 35 0.83 1 3.45% 50.00
29 [FoG.uk] - 2 7 9 0.78 0 0.00% 50.00
30 [ESG] - 2 12 8 1.50 1 8.33% 50.00
31 <Phantom> - 2 9 13 0.69 5 55.56% 50.00
32 [ZB] - 2 44 36 1.22 0 0.00% 50.00
33 [sSb] - 2 29 37 0.78 1 3.45% 50.00
34 [N.O.O.B] - 2 50 72 0.69 1 2.00% 50.00
35 [Team.ToMyHeart| - 3 49 70 0.70 2 4.08% 50.00
36 ¢ø?? | - 2 31 6 5.17 0 0.00% 50.00
37 |IaFc| - 3 22 29 0.76 4 18.18% 50.00
38 [EVT] - 2 18 23 0.78 2 11.11% 50.00
39 [PH] - 2 59 58 1.02 6 10.17% 50.00
40 [LoutreZ] - 3 18 22 0.82 0 0.00% 50.00
41 [Dharma] - 2 8 8 1.00 1 12.50% 50.00
42 [Yes-L4D2] - 2 155 142 1.09 16 10.32% 50.00
43 [c4f] - 2 11 6 1.83 0 0.00% 50.00
44 [ESP] - 2 70 63 1.11 0 0.00% 50.00
45 [KALK] - 2 12 8 1.50 0 0.00% 50.00
46 [TMC] - 2 18 23 0.78 0 0.00% 50.00
47 crew.sk| - 2 40 36 1.11 1 2.50% 50.00
48 ?c?| - 2 10 10 1.00 0 0.00% 49.85
49 [LotR] - 4 57 76 0.75 8 14.04% 49.84
50 (1) - 4 76 52 1.46 5 6.58% 49.82
51 [A.C.!.D.] - 3 75 73 1.03 0 0.00% 49.67
52 ?BG| - 2 1 4 0.25 0 0.00% 49.57
53 [NOR] - 4 20 23 0.87 0 0.00% 49.43
54 [NL] - 2 5 6 0.83 1 20.00% 49.37
55 (rus) - 6 9 20 0.45 4 44.44% 49.24
56 [HT/sQ] - 3 158 125 1.26 4 2.53% 49.09
57 [DK] - 5 172 160 1.08 0 0.00% 49.03
58 [Fr] - 10 64 67 0.96 2 3.13% 48.98
59 Pastry Crew| - 2 4 10 0.40 0 0.00% 48.91
60 [wsat] - 3 5 11 0.45 0 0.00% 48.89
61 [PL] - 4 43 52 0.83 0 0.00% 48.74
62 (FIN) - 2 3 8 0.38 1 33.33% 48.69
63 [GER] - 8 41 37 1.11 0 0.00% 48.68
64 [V] - 2 215 316 0.68 9 4.19% 48.67
65 [SRB] - 2 3 8 0.38 0 0.00% 48.51
66 [GT] - 2 35 18 1.94 1 2.86% 48.07
67 |N'F| - 2 1 1 1.00 0 0.00% 48.00
68 [BS] - 3 92 135 0.68 2 2.17% 48.00
69 [BH] - 2 3 2 1.50 0 0.00% 47.93
70 [GOLD] - 2 1 8 0.13 0 0.00% 47.59
71 [P] - 2 62 71 0.87 0 0.00% 46.39
72 [K] - 2 6 22 0.27 1 16.67% 46.24