Login Search

Player Statistics

3,963 players rank out of 3,963 total

Previous 1 2 3 4 5 ... 36 37 38 39 40 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 Diff: +1 ch T-Mug 339 246 1.38 23 58 0 1 10:22:12 339.12 Diff: -69.56
2 Diff: +2 fr HaX # Six 104 25 4.16 10 12 0 2 01:49:26 283.37 Diff: +225.46
3 Diff: +2 gb Munk 462 464 1.00 15 43 0 11 18:55:21 275.50 Diff: -33.29
4 Diff: -1 Tempting Girl [ULF] 149 74 2.01 12 39 0 3 04:32:36 256.82 Diff: +98.80
5 Diff: -1 gb Innocent AK-47 219 217 1.01 13 40 0 3 07:45:40 253.38 Diff: -77.46
6 Diff: -1 gb The Awr 485 588 0.82 25 106 0 10 19:00:07 220.03 Diff: -51.30
7 Diff: +1 us Sarge 323 485 0.67 8 54 0 5 14:19:40 216.35 Diff: -32.71
8 Diff: -1 de MIX 137 87 1.57 8 37 0 1 03:58:35 196.89 Diff: +58.15
9 Diff: -1 se Max The X 716 397 1.80 42 94 0 14 16:41:43 196.50 Diff: -143.27
10 Diff: +1 de Beelzepoop 126 154 0.82 6 16 0 1 05:03:49 182.75 Diff: +106.40
11 Diff: -1 fr Insan!ty 133 55 2.42 8 14 0 2 02:18:46 182.60 Diff: -4.68
12 Diff: -1 fr Hax # AkYwa. 41 24 1.71 4 9 0 2 01:07:57 172.88 Diff: +122.88
13 Diff: -1 WeeMan 173 74 2.34 12 35 0 1 02:39:45 164.98 Diff: -0.26
14 Diff: -2 gb WTB: Polymorph Penguin! 261 54 4.83 10 25 0 3 02:45:40 154.13 Diff: -100.80
15 Diff: -2 gb ?A|doompenguin 938 313 3.00 43 174 0 17 14:57:42 152.57 Diff: -120.72
16 Diff: +169 gb I troll u The troll is in 100 53 1.89 4 19 0 0 02:06:50 147.36 Diff: +92.58
17 Diff: -1 se westman 102 34 3.00 2 13 0 5 01:45:32 145.77 Diff: -78.26
18 Diff: -1 il [S-D] Sw?t akA. D?S? 120 49 2.45 11 9 0 1 02:37:09 143.81 Diff: -23.39
19 Diff: -1 us sonicboom970 103 192 0.54 2 57 0 4 06:42:34 141.08 Diff: -36.80
20 Diff: -1 gb [S-A]syK.O 66 44 1.50 3 6 0 1 02:05:59 135.95 Diff: +85.95
21 Diff: +231 gb Lez 57 22 2.59 1 14 0 1 01:00:33 134.82 Diff: +84.82
22 Diff: -1 hr kool 147 17 8.65 16 20 0 2 01:49:47 134.38 Diff: -68.82
23 Diff: -1 K|ck 137 100 1.37 5 29 0 1 02:46:58 133.77 Diff: -35.46
24 Diff: -1 pt [VGN-r]Iron sting 187 88 2.12 13 16 0 1 04:09:06 131.79 Diff: -8.88
25 Diff: -1 se [HSC] Turbooggyboy 694 532 1.30 26 107 0 6 19:24:57 129.44 Diff: +22.30
26 Diff: -1 nl [GoT]Crazy 31 6 5.17 2 3 0 0 00:27:24 127.94 Diff: +77.94
27 Diff: -1 gb Howl 102 18 5.67 2 16 0 3 01:17:13 121.56 Diff: +71.56
28 Diff: -1 pt The Tira 49 68 0.72 2 10 0 1 02:26:01 118.76 Diff: +40.98
29 Diff: -1 se [KillZ0nE] ???NERadio! 237 266 0.89 6 63 0 4 09:36:59 117.60 Diff: -62.57
30 Diff: -1 fr Bliblix 34 14 2.43 1 5 0 0 00:32:33 115.52 Diff: +65.52
31 Diff: -1 no sGs.Dualism 860 295 2.92 40 149 0 13 15:33:28 112.38 Diff: -101.74
32 no change se ????°???tu? ??ca?us 42 20 2.10 6 6 0 0 00:39:21 111.78 Diff: +61.78
33 Diff: -1 se [HSC] GetToDaChoppa 441 271 1.63 22 68 0 1 10:26:45 110.42 Diff: -68.58
34 Diff: -1 se Lemmi 547 224 2.44 25 156 0 15 10:10:14 110.13 Diff: -120.53
35 Diff: -1 de EiNSTEiN 59 36 1.64 3 13 0 1 01:13:02 107.44 Diff: +57.44
36 Diff: -1 gb MajorTom 31 32 0.97 1 5 0 0 01:04:27 105.27 Diff: +55.27
37 Diff: -1 de Schocky 69 58 1.19 2 10 0 0 01:39:03 101.70 Diff: +1.42
38 Diff: -3 ru TUROK [rus] 188 70 2.69 9 34 0 0 04:13:34 96.89 Diff: -109.76
39 Diff: -3 no trckdck 57 25 2.28 2 8 0 1 01:01:05 96.59 Diff: +46.59
40 Diff: -3 de Natzgul 35 28 1.25 2 7 0 0 00:41:23 96.41 Diff: +46.41
41 Diff: -3 fi Charlie Foxtrot 76 47 1.62 0 15 0 4 02:05:22 94.48 Diff: +44.48
42 Diff: -3 [TSE] Gratin 27 14 1.93 1 3 0 0 00:38:55 94.27 Diff: +44.27
43 Diff: +221 tr Puky 35 21 1.67 2 4 0 0 00:43:24 94.16 Diff: +44.16
44 Diff: -1 N!co 103 33 3.12 5 13 0 2 01:41:52 94.04 Diff: -66.85
45 Diff: -1 BJS 50 70 0.71 0 11 0 2 03:04:32 93.70 Diff: +5.23
46 Diff: -1 pt Green Angel 21 22 0.95 1 8 0 0 00:44:01 93.54 Diff: +43.54
47 Diff: -1 fi Cpl. Deagle 36 9 4.00 6 3 0 0 00:47:16 92.63 Diff: +42.63
48 Diff: -1 de Cr0ss 199 65 3.06 7 33 0 1 03:35:55 91.89 Diff: -85.52
49 Diff: -1 Suigintou 78 25 3.12 10 10 0 0 02:20:39 91.77 Diff: -37.15
50 Diff: -1 gb Afrocat 88 34 2.59 4 13 0 2 01:28:38 91.47 Diff: -30.19
51 Diff: -1 se kuve ? saw kawt ? 116 62 1.87 7 12 0 1 02:10:07 88.40 Diff: +38.40
52 Diff: -1 fi Anti-Leet 236 231 1.02 5 53 0 4 07:07:57 88.33 Diff: -63.13
53 Diff: -1 gb Manboat 33 22 1.50 0 5 0 1 00:46:21 88.24 Diff: +12.37
54 Diff: -1 se [HSC] Blackbird 408 422 0.97 13 77 0 2 13:27:36 87.62 Diff: -15.02
55 Diff: -1 fi Sumea?Suliman³ 42 49 0.86 1 7 0 2 01:21:58 86.95 Diff: +36.95
56 Diff: -19 be Eclipse| Kiko 24 17 1.41 0 10 0 0 00:41:52 86.66 Diff: +36.66
57 Diff: -2 us Tupac Shakur 35 22 1.59 3 4 0 1 00:50:24 86.45 Diff: +36.45
58 Diff: -2 fr black-clover 24 22 1.09 1 15 0 0 00:51:48 85.99 Diff: +35.99
59 Diff: -1 fr XoK 182 250 0.73 3 31 0 4 08:51:02 84.37 Diff: +9.57
60 Diff: -1 pt Phøenix 61 31 1.97 2 4 0 0 01:18:31 84.24 Diff: -48.35
61 Diff: -1 cz molek 87 53 1.64 3 4 0 1 01:47:31 84.21 Diff: +34.21
62 Diff: -1 us Highlight 14 10 1.40 0 2 0 0 00:20:03 82.60 Diff: +32.60
63 Diff: -6 us OberonDark 17 9 1.89 0 5 0 2 00:23:41 82.25 Diff: +32.25
64 Diff: -6 CoreCannon 24 21 1.14 2 4 0 1 00:47:10 81.90 Diff: +31.90
65 Diff: -6 fi [??]D??d?g??? Koizumi 63 132 0.48 1 28 0 6 03:17:01 81.74 Diff: -42.99
66 Diff: -6 se V!RuS | chojje 174 192 0.91 0 42 0 1 05:29:13 81.20 Diff: -66.53
67 Diff: -6 de Der Nils 44 39 1.13 2 9 0 2 01:29:50 81.05 Diff: -14.62
68 Diff: -6 Secret Agent 17 14 1.21 0 2 0 0 00:38:27 80.74 Diff: +30.74
69 Diff: -6 se AdmiralKebab 255 114 2.24 9 62 0 2 05:35:20 80.68 Diff: -104.90
70 Diff: -6 ca Nerugui 16 11 1.45 0 0 0 0 00:35:31 79.82 Diff: +29.82
71 Diff: -6 hu WTH!!!!!!!! 187 95 1.97 8 52 0 2 03:47:36 79.74 Diff: -108.37
72 Diff: -6 ru Fresh_Soda 318 231 1.38 9 85 0 2 09:10:38 78.85 Diff: -87.78
73 Diff: -6 no LapperT:>[hf.no] 50 26 1.92 0 6 0 0 00:59:33 78.01 Diff: +28.01
74 Diff: -6 se V!RuS| Jok[3]r- 64 30 2.13 2 12 0 1 01:14:16 77.96 Diff: -57.13
75 Diff: -6 hu ! GabeeN 17 12 1.42 0 3 0 1 00:33:19 77.59 Diff: +27.59
76 Diff: -6 us zephyr. 15 10 1.50 0 2 0 0 00:27:19 76.96 Diff: +26.96
77 Diff: -6 hu inskid 41 16 2.56 2 13 0 1 00:41:31 76.88 Diff: +26.88
78 Diff: -6 pl królik 112 55 2.04 4 10 0 1 01:56:10 76.74 Diff: -76.57
79 Diff: -6 gb Fluffy Communist 39 42 0.93 0 5 0 1 01:21:20 76.72 Diff: +26.72
80 Diff: -6 hu - hiD? - 33 20 1.65 1 2 0 0 00:27:41 76.55 Diff: +26.55
81 Diff: -6 fi Gar 77 25 3.08 7 12 0 1 01:00:28 76.09 Diff: +26.09
82 Diff: -6 gb Sheepy McSheepson 116 62 1.87 9 38 0 3 03:04:36 76.01 Diff: -65.01
83 Diff: -6 fi Ghailer 43 22 1.95 1 8 0 2 00:57:08 75.64 Diff: +25.64
84 Diff: -6 ru [TF2 EX] cowboy Joe 181 104 1.74 12 29 0 0 04:43:02 75.36 Diff: -53.17
85 Diff: -28 be KoMa 18 25 0.72 1 5 0 1 00:40:59 75.08 Diff: +25.08
86 Diff: -1 fr Dede 11 6 1.83 0 3 0 0 00:14:18 74.87 Diff: +24.87
87 Diff: -1 fi TorBeedo 31 23 1.35 1 4 0 0 01:02:11 74.85 Diff: +24.85
88 Diff: -1 at LoA|El Cattivo 74 27 2.74 1 8 0 2 01:22:26 74.69 Diff: +24.69
89 Diff: -1 ch Kaiser Willhelm II 49 26 1.88 1 11 0 3 01:50:41 74.68 Diff: +24.68
90 Diff: -1 ru Po6Kuu' nuHrBuH 234 139 1.68 10 52 0 3 05:03:13 74.65 Diff: -58.16
91 Diff: -29 se Supergreen [BowMaster] 35 39 0.90 1 8 0 0 01:22:27 74.40 Diff: +24.40
92 Diff: -2 gb TheKeith 14 15 0.93 0 3 0 0 00:28:07 74.27 Diff: +24.27
93 Diff: -2 se Viktor.N 77 63 1.22 5 22 0 2 02:14:52 74.08 Diff: +24.08
94 Diff: -2 se Butler_pointer 62 20 3.10 5 8 0 1 00:57:19 73.98 Diff: +23.98
94 Diff: -2 Unc1e(Russia Omsk) 12 8 1.50 0 3 0 0 00:26:41 73.98 Diff: +23.98
95 Diff: +514 us [Lucky]aBstraCt 24 32 0.75 1 4 0 0 01:54:24 73.55 Diff: +23.55
96 Diff: -3 fi Wood? 36 32 1.12 2 7 0 1 00:58:59 73.52 Diff: +23.52
97 Diff: -3 il Senior Splee [Team Ping] 21 21 1.00 1 4 0 0 00:48:32 73.21 Diff: +23.21
98 Diff: -3 is Magic Muffin 63 34 1.85 0 9 0 0 01:21:09 73.16 Diff: +23.16
99 Diff: -3 se {FM} • Scuro 54 23 2.35 1 8 0 0 01:04:13 72.94 Diff: +22.94