Login Search

Player Statistics

3,963 players rank out of 3,964 total

Previous 1 2 3 4 5 ... 36 37 38 39 40 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 Diff: +2 ch T-Mug 678 492 1.38 46 116 0 2 20:44:24 714.36 Diff: +305.68
2 Diff: -1 gb Munk 924 928 1.00 30 86 0 22 37:50:42 609.55 Diff: +300.76
3 Diff: +20 fr HaX # Six 208 50 4.16 20 24 0 4 03:38:52 570.84 Diff: +512.93
4 Diff: +1 gb Innocent AK-47 438 434 1.01 26 80 0 6 15:31:20 542.88 Diff: +212.04
5 Diff: -1 gb The Awr 970 1,176 0.82 50 212 0 20 38:00:14 514.83 Diff: +243.50
6 Diff: +20 Tempting Girl [ULF] 298 148 2.01 24 78 0 6 09:05:12 448.94 Diff: +290.92
7 Diff: +1 us Sarge 646 970 0.67 16 108 0 10 28:39:20 435.93 Diff: +186.87
8 Diff: -1 se Max The X 1,432 794 1.80 84 188 0 28 33:23:26 413.78 Diff: +74.01
9 Diff: -2 fr Insan!ty 266 110 2.42 16 28 0 4 04:37:32 404.92 Diff: +217.64
10 Diff: +8 de MIX 274 174 1.57 16 74 0 2 07:57:10 388.44 Diff: +249.70
11 Diff: -3 gb WTB: Polymorph Penguin! 522 108 4.83 20 50 0 6 05:31:20 346.82 Diff: +91.89
12 Diff: -3 WeeMan 346 148 2.34 24 70 0 2 05:19:30 342.71 Diff: +177.47
13 Diff: +165 de Beelzepoop 252 308 0.82 12 32 0 2 10:07:38 339.89 Diff: +263.54
14 Diff: -4 fr Hax # AkYwa. 82 48 1.71 8 18 0 4 02:15:54 336.89 Diff: +286.89
15 Diff: -4 gb ?A|doompenguin 1,876 626 3.00 86 348 0 34 29:55:24 330.84 Diff: +57.55
16 Diff: -4 no sGs.Dualism 1,720 590 2.92 80 298 0 26 31:06:56 329.31 Diff: +115.19
17 Diff: -4 us sonicboom970 206 384 0.54 4 114 0 8 13:25:08 318.65 Diff: +140.77
18 Diff: -4 se Lemmi 1,094 448 2.44 50 312 0 30 20:20:28 314.97 Diff: +84.31
19 Diff: -4 il [S-D] Sw?t akA. D?S? 240 98 2.45 22 18 0 2 05:14:18 314.15 Diff: +146.95
20 Diff: -3 se westman 204 68 3.00 4 26 0 10 03:31:04 300.31 Diff: +76.28
21 Diff: -2 hr kool 294 34 8.65 32 40 0 4 03:39:34 289.00 Diff: +85.80
22 Diff: -2 K|ck 274 200 1.37 10 58 0 2 05:33:56 277.13 Diff: +107.90
23 Diff: +1 fr [?] Daisuke ?? 286 52 5.50 20 38 0 4 03:15:12 270.58 Diff: +67.47
24 Diff: +1 se [KillZ0nE] ???NERadio! 474 532 0.89 12 126 0 8 19:13:58 249.74 Diff: +69.57
25 Diff: +1 gb Howl 204 36 5.67 4 32 0 6 02:34:26 249.51 Diff: +199.51
26 Diff: +1 pt [VGN-r]Iron sting 374 176 2.12 26 32 0 2 08:18:12 247.22 Diff: +106.55
27 Diff: +1 se [HSC] GetToDaChoppa 882 542 1.63 44 136 0 2 20:53:30 239.77 Diff: +60.77
28 Diff: +1 fr appuyateur de gros bouton rouge 258 90 2.87 16 20 0 36 03:23:50 235.51 Diff: +185.51
29 Diff: +1 de Cr0ss 398 130 3.06 14 66 0 2 07:11:50 225.90 Diff: +48.49
30 Diff: +1 ru TUROK [rus] 376 140 2.69 18 68 0 0 08:27:08 219.09 Diff: +12.44
31 Diff: +1 de Schocky 138 116 1.19 4 20 0 0 03:18:06 216.13 Diff: +115.85
32 Diff: +1 gb MajorTom 62 64 0.97 2 10 0 0 02:08:54 215.88 Diff: +165.88
33 Diff: +1 gb [S-A]syK.O 132 88 1.50 6 12 0 2 04:11:58 215.37 Diff: +165.37
34 Diff: +72 gb I troll u The troll is in 200 106 1.89 8 38 0 0 04:13:40 214.41 Diff: +159.63
35 Diff: +1 Hobocannbal 318 108 2.94 26 78 0 2 05:26:50 206.65 Diff: +156.65
36 Diff: +1 be [LoB] VW_05_08 226 68 3.32 20 32 0 10 02:23:06 203.79 Diff: +153.79
37 Diff: +1 gb Afrocat 176 68 2.59 8 26 0 4 02:57:16 203.19 Diff: +81.53
38 Diff: +2 se kuve ? saw kawt ? 232 124 1.87 14 24 0 2 04:20:14 201.17 Diff: +151.17
39 Diff: +2 de Natzgul 70 56 1.25 4 14 0 0 01:22:46 199.89 Diff: +149.89
40 Diff: +2 fi Cpl. Deagle 72 18 4.00 12 6 0 0 01:34:32 198.89 Diff: +148.89
41 Diff: +2 pl królik 224 110 2.04 8 20 0 2 03:52:20 198.35 Diff: +45.04
42 Diff: +2 BJS 100 140 0.71 0 22 0 4 06:09:04 195.95 Diff: +107.48
43 Diff: +2 fi Charlie Foxtrot 152 94 1.62 0 30 0 8 04:10:44 195.82 Diff: +145.82
44 Diff: +2 fi Anti-Leet 472 462 1.02 10 106 0 8 14:15:54 195.33 Diff: +43.87
45 Diff: -19 se [HSC] Turbooggyboy 1,388 1,064 1.30 52 214 0 12 38:49:54 194.97 Diff: +87.83
46 Diff: +1 pt The Tira 98 136 0.72 4 20 0 2 04:52:02 193.23 Diff: +115.45
47 Diff: +1 gr Lucky bastard... 174 76 2.29 10 46 0 6 03:43:56 193.08 Diff: +143.08
48 Diff: +1 no trckdck 114 50 2.28 4 16 0 2 02:02:10 191.88 Diff: +141.88
49 Diff: +1 Bloodybullet 226 136 1.66 0 36 0 0 05:39:48 190.07 Diff: -1.83
50 Diff: +1 *BongFa*|capullo 164 52 3.15 18 26 0 12 01:38:58 186.77 Diff: +136.77
51 Diff: +1 N!co 206 66 3.12 10 26 0 4 03:23:44 185.27 Diff: +24.38
52 Diff: -17 gb Sheepy McSheepson 232 124 1.87 18 76 0 6 06:09:12 184.77 Diff: +43.75
53 Diff: -1 fi Sumea?Suliman³ 84 98 0.86 2 14 0 4 02:43:56 180.13 Diff: +130.13
54 Diff: -1 fi Gar 154 50 3.08 14 24 0 2 02:00:56 179.21 Diff: +129.21
55 Diff: -1 se AdmiralKebab 510 228 2.24 18 124 0 4 11:10:40 178.88 Diff: -6.70
56 Diff: +102 nl [GoT]Crazy 62 12 5.17 4 6 0 0 00:54:48 177.74 Diff: +127.74
57 Diff: +109 gb Lez 114 44 2.59 2 28 0 2 02:01:06 176.31 Diff: +126.31
58 Diff: -2 gb OfficerLoldongs 188 58 3.24 20 26 0 0 02:59:14 174.04 Diff: +62.81
59 Diff: -2 se Scatman_John 94 26 3.62 8 8 0 2 01:13:52 173.56 Diff: +123.56
60 Diff: -2 ru I had sex with a pyro today 226 100 2.26 8 22 0 0 04:16:32 173.16 Diff: +80.87
61 Diff: -2 Suigintou 156 50 3.12 20 20 0 0 04:41:18 172.80 Diff: +43.88
62 Diff: -2 ru Po6Kuu' nuHrBuH 468 278 1.68 20 104 0 6 10:06:26 172.01 Diff: +39.20
63 Diff: -2 fi [??]D??d?g??? Koizumi 126 264 0.48 2 56 0 12 06:34:02 171.00 Diff: +46.27
64 Diff: -2 se Viktor.N 154 126 1.22 10 44 0 4 04:29:44 170.59 Diff: +120.59
65 Diff: -2 ru Fresh_Soda 636 462 1.38 18 170 0 4 18:21:16 169.46 Diff: +2.83
66 Diff: -2 is Magic Muffin 126 68 1.85 0 18 0 0 02:42:18 168.96 Diff: +118.96
67 Diff: -2 de Der Nils 88 78 1.13 4 18 0 4 02:59:40 168.49 Diff: +72.82
68 Diff: -2 cz molek 174 106 1.64 6 8 0 2 03:35:02 167.90 Diff: +117.90
68 Diff: -2 se V!RuS | chojje 348 384 0.91 0 84 0 2 10:58:26 167.90 Diff: +20.17
69 Diff: -2 se Butler_pointer 124 40 3.10 10 16 0 2 01:54:38 165.32 Diff: +115.32
70 Diff: -2 hu WTH!!!!!!!! 374 190 1.97 16 104 0 4 07:35:12 165.24 Diff: -22.87
71 Diff: -2 se V!RuS| Jok[3]r- 128 60 2.13 4 24 0 2 02:28:32 165.16 Diff: +30.07
72 Diff: -2 [T.H] - BlackDeathB100 114 38 3.00 4 10 0 0 01:40:24 164.28 Diff: +114.28
73 Diff: -2 de |VIA| [T]eh [N]ewb -<ESS>- 114 84 1.36 4 28 0 4 02:54:36 163.36 Diff: +113.36
74 Diff: -2 ru WIY 280 154 1.82 10 64 0 4 06:56:58 162.90 Diff: +112.90
75 Diff: +122 fr Bliblix 68 28 2.43 2 10 0 0 01:05:06 161.05 Diff: +111.05
76 Diff: -3 be Wilibald 402 320 1.26 12 84 0 14 12:40:02 159.31 no change
77 Diff: -3 no LapperT:>[hf.no] 100 52 1.92 0 12 0 0 01:59:06 156.84 Diff: +106.84
78 Diff: -3 hu - hiD? - 66 40 1.65 2 4 0 0 00:55:22 156.57 Diff: +106.57
79 Diff: -3 fi NzA - [F|N] 166 90 1.84 10 40 0 0 03:31:46 156.15 Diff: +11.44
80 Diff: -3 ch Kaiser Willhelm II 98 52 1.88 2 22 0 6 03:41:22 155.91 Diff: +105.91
81 Diff: -3 us <3Boxxy<3! 80 56 1.43 4 10 0 2 01:37:14 154.19 Diff: +104.19
82 Diff: -3 fi Ghailer 86 44 1.95 2 16 0 4 01:54:16 153.75 Diff: +103.75
83 Diff: -3 se V!RuS| Mayflower 216 158 1.37 6 38 0 0 06:13:06 153.66 Diff: +44.28
84 Diff: -3 gb Hudson Hawk 110 52 2.12 2 22 0 0 02:26:50 153.08 Diff: +29.58
85 Diff: -3 se V!RuS| Vhn 198 166 1.19 2 20 0 6 05:10:06 152.90 Diff: +31.95
86 Diff: -3 hu inskid 82 32 2.56 4 26 0 2 01:23:02 152.73 Diff: +102.73
87 Diff: -3 Z-Chromosom 104 22 4.73 8 18 0 2 01:19:46 152.52 Diff: +102.52
88 Diff: +131 se ????°???tu? ??ca?us 100 51 1.96 14 15 0 0 01:37:43 151.50 Diff: +101.50
89 Diff: -4 se [HSC] Jesus, Han va najs 236 270 0.87 6 28 0 2 08:14:28 150.71 Diff: +67.99
90 Diff: -4 se hej 58 16 3.62 2 6 0 4 01:00:00 150.31 Diff: +100.31
91 Diff: -4 at LoA|El Cattivo 148 54 2.74 2 16 0 4 02:44:52 149.53 Diff: +99.53
92 Diff: -4 fr NoObY's 5 : -[Ze F4K3]- 90 76 1.18 2 4 0 2 01:57:10 147.53 Diff: +37.71
93 Diff: -4 cz 1Ray 76 52 1.46 2 20 0 2 01:44:46 146.22 Diff: +96.22
94 Diff: -4 fi AimingOverrated 174 126 1.38 4 26 0 4 04:11:30 145.46 Diff: +6.45
95 Diff: -4 gb Skinny??Man 592 354 1.67 20 120 0 6 21:16:22 144.57 Diff: +39.10
96 Diff: -4 se {FM} • Scuro 108 46 2.35 2 16 0 0 02:08:26 143.44 Diff: +93.44
97 Diff: -4 de Binom 144 96 1.50 0 34 0 6 03:48:40 143.41 Diff: +18.93
98 Diff: -4 fr Xx-Star-Wars-xX 154 98 1.57 4 38 0 2 04:07:54 143.09 Diff: +70.07
99 Diff: -4 se Saltaren 172 108 1.59 8 72 0 10 04:12:02 142.95 Diff: +92.95